Rank Country Bank's assets, US $ billion
BNP Paribas, France 1 2 674.6 12/31/2010
Deutsche Bank, Germany 2 2 551.3 31/12/2010
3 HSBC Holdings UK 2 454.7 31/12/2010
4 Barclays PLC UK 2 325.7 12/31/2010
5 Royal Bank of Scotland
UK 2 267.9 12/31/2010
6 Bank of America USA 2 264.9 12/31/2010
7 Mitsubishi UFJ Financial Group, Japan 2 158.5 03/31/2010
8 JPMorgan Chase USA 2 117.6 12/31/2010
9 Credit Agricole SA, France 2 133.0 31/12/2010
10 Industrial & Commercial Bank of China China 2 040.7 31/12/2010
Citigroup U.S. 1 11 913.9 12/31/2010
12 Mizuho Financial Group, Japan 1 708.3 03/31/2010
13 ING Group Netherlands 1 647.0 12/31/2010
14 China Construction Bank China 1 634.5 12/31/2010
15 Banco Santander Spain 1 629.7 12/31/2010
16 Bank of China China 1 581.5 12/31/2010
17 Agricultural Bank of China China 1 567.5 31/12/2010
18 Lloyds Banking Group UK 1 549.5 12/31/2010
19 Societe Generale France 1 515.3 31/12/2010
20 BPCE Group
France 1 403.4 12/31/2010
UBS Switzerland 1 21 400.1 31/12/2010
22 Sumitomo Mitsui Financial Group, Japan 1 326.8 03/31/2010
Wells Fargo 23 U.S. 1 258.1 12/31/2010
24 UniCredit S.p.A. Italy 1 244.2 31/12/2010
25 Credit Suisse Group, Switzerland 1 096.9 12/31/2010
Commerzbank, Germany 26 1 009.7 31/12/2010
27 Goldman Sachs U.S. 911.33 12/31/2010
Intesa Sanpaolo 28 Italy 881.78 31/12/2010
29 Rabobank Group Netherlands 873.45 12/31/2010
30 Morgan Stanley U.S. 807.70 12/31/2010
31 China Development Bank, China 775.20 31/12/2010
32 Nordea Bank Sweden 31.12.2010 769.73
Dexia Belgium 751.04 33 12/31/2010
34 Norinchukin Bank, Japan 734.84 31/03/2010
35 BBVA
12.31.2010 Spain 732.49
36 Royal Bank of Canada, Canada 712.05 31/10/2010
37 National Australia Bank, Australia 665.24 09/30/2010
38 Toronto-Dominion Bank, Canada 607.46 10/31/2010
Natixis, France 613.07 39 12/31/2010
Westpac 40 Australia 599.61 30/09/2010
41 Bank of Communications, China 597.48 31/12/2010
KfW Bankengruppe 42 Germany 591.37 31/12/2010
43 CM5-CIC Group France 581.28 31/12/2010
44 Danske Bank Denmark 571.75 12/31/2010
45 Commonwealth Bank of Australia, Australia 553.45 30/06/2010
46 Standard Chartered UK 516.54 31.12.2010
47 Bank of Nova Scotia, Canada 516.39 10/31/2010
48 ANZ Banking Group, Australia 515.68 30/09/2010
49 DZ Bank Group, Germany 12.31.2010 513.29
50 Banque Federative du Credit Mutuel
France 502.3 31/12/2010
No comments:
Post a Comment